Engram Index
Ark Dedicated Server Setup For Windows & Linux
Here is our up-to-date list of the Engrams & their Engram Indexes for Ark Survival Evolved. Our detailed server settings information is here: Dedicated Server Settings, and our Engram Configuration Tool is here: Engram Configuration Tool . With these tools, you can easily alter the Engrams in Ark. These Engrams are listed in the order they appear in the game, which is also their index order.
Update: The usage of EngramID's in customizing Ark still works (without mods that add or remove engrams) but has been replaced by the usage of Engram Class Names.
Note: The Engram Index is calculated by counting the Engrams in game from left to right, line after line. So if an update changes the order of the Engrams or Adds Engrams, this may throw the order out of whack. The same holds true if you have installed any mods that alter the in game order of the Engrams or Add additional Engrams.
ID | Engram Name | Level | Cost |
---|---|---|---|
0 | Campfire | 2 | 3 |
1 | Stone Hatchet | 2 | 3 |
2 | Spear | 2 | 3 |
3 | Cloth Pants | 3 | 3 |
4 | Cloth Shirt | 3 | 3 |
5 | Waterskin | 3 | 6 |
6 | Cloth Gloves | 3 | 3 |
7 | Cloth Boots | 3 | 3 |
8 | Cloth Hat | 3 | 3 |
9 | Thatch Foundation | 4 | 3 |
10 | Thatch Doorframe | 4 | 3 |
11 | Hide Sleeping Bag | 4 | 3 |
12 | Thatch Ceiling | 4 | 3 |
13 | Thatch Wall | 4 | 3 |
14 | Thatch Door | 4 | 3 |
15 | Storage Box | 4 | 6 |
16 | Wooden Sign | 5 | 3 |
17 | Slingshot | 5 | 6 |
18 | Phiomia Saddle | 5 | 6 |
19 | Preserving Salt | 5 | 3 |
20 | Clay | 5 | 3 |
21 | Sloped Thatch Wall Left | 5 | 3 |
22 | Sloped Thatch Wall Right | 5 | 3 |
23 | Sloped Thatch Roof | 5 | 3 |
24 | Mortar & Pestle | 6 | 6 |
25 | Spark Powder | 6 | 3 |
26 | Blood Extraction Syringe | 6 | 6 |
27 | Narcotic | 6 | 6 |
28 | Simple Bed | 7 | 8 |
29 | Single Panel Flag | 7 | 6 |
30 | Standing Torch | 7 | 6 |
31 | Tent | 7 | 8 |
32 | Spyglass | 7 | 2 |
33 | Wooden Club | 8 | 4 |
34 | Multi-Panel Flag | 8 | 6 |
35 | Cooking Pot | 8 | 9 |
36 | Compass | 8 | 5 |
37 | Paintbrush | 9 | 3 |
38 | Boomerang | 9 | 2 |
39 | Bola | 9 | 8 |
40 | Parasaur Saddle | 9 | 9 |
41 | Training Dummy | 9 | 8 |
42 | Small Crop Plot | 10 | 9 |
43 | Bow | 10 | 11 |
44 | Stone Arrow | 10 | 2 |
45 | Carbonemys Saddle | 10 | 12 |
46 | Glow Stick | 10 | 4 |
47 | Small Taxidermy Base | 10 | 4 |
48 | Taxidermy Tool | 10 | 3 |
49 | Wooden Foundation | 11 | 6 |
50 | Wooden Wall | 11 | 7 |
51 | Stimulant | 11 | 6 |
52 | Wooden Ceiling | 11 | 6 |
53 | Wooden Doorframe | 11 | 6 |
54 | Wooden Door | 11 | 4 |
55 | Wooden Fence Foundation | 11 | 6 |
56 | Morellatops (Camelsaurus) Saddle | 11 | 11 |
57 | Wooden Fence Support | 11 | 6 |
58 | Wooden Triangle Ceiling | 11 | 6 |
59 | Wooden Triangle Foundation | 11 | 6 |
60 | Wooden Shield | 12 | 7 |
61 | Wooden Cage | 12 | 10 |
62 | Sloped Wood Wall Left | 12 | 3 |
63 | Sloped Wood Wall Right | 12 | 3 |
64 | Wooden Ramp | 12 | 3 |
65 | Wooden Pillar | 12 | 9 |
66 | Wooden Stairs | 12 | 3 |
67 | Cementing Paste | 13 | 3 |
68 | Wardrums | 13 | 6 |
69 | Ichthyosaurus Saddle | 13 | 8 |
70 | Wooden Spike Wall | 13 | 4 |
71 | Wooden Hatchframe | 13 | 9 |
72 | Wooden Ladder | 13 | 6 |
73 | Vessel | 13 | 10 |
74 | Wooden Trapdoor | 13 | 6 |
75 | Fish Basket | 13 | 6 |
76 | Wooden Staircase | 14 | 10 |
77 | Wooden Railing | 14 | 3 |
78 | Sloped Wooden Roof | 14 | 4 |
79 | Pachy Saddle | 14 | 9 |
80 | Wooden Catwalk | 14 | 8 |
81 | Wooden Windowframe | 14 | 9 |
82 | Wooden Window | 14 | 6 |
83 | Wooden Triangle Roof | 14 | 4 |
84 | Gunpowder | 15 | 2 |
85 | Flare Gun | 15 | 6 |
86 | Hide Pants | 15 | 9 |
87 | Hide Shirt | 15 | 6 |
88 | Water Well | 15 | 10 |
89 | Compost Bin | 15 | 6 |
90 | Adobe Foundation | 15 | 6 |
91 | Adobe Wall | 15 | 7 |
92 | Adobe Ceiling | 15 | 5 |
93 | Adobe Fence Foundation | 15 | 6 |
94 | Adobe Doorframe | 15 | 6 |
95 | Adobe Door | 15 | 4 |
96 | Hide Gloves | 15 | 7 |
97 | Hide Boots | 15 | 7 |
98 | Hide Hat | 15 | 9 |
99 | Portable Rope Ladder | 15 | 7 |
100 | Adobe Fence Support | 15 | 6 |
101 | Large Wooden Wall | 15 | 9 |
102 | Adobe Triangle Ceiling | 15 | 5 |
103 | Adobe Triangle Foundation | 15 | 6 |
104 | Gravestone | 16 | 8 |
105 | Rope Ladder | 16 | 5 |
106 | Large Storage Box | 16 | 9 |
107 | Wooden Raft | 16 | 11 |
108 | Bug Repellant | 16 | 12 |
109 | Adobe Ladder | 16 | 6 |
110 | Trike Saddle | 16 | 12 |
111 | Adobe Ramp | 16 | 3 |
112 | Adobe Hatchframe | 16 | 8 |
113 | Adobe Trapdoor | 16 | 6 |
114 | Delivery Crate | 16 | 6 |
115 | Adobe Stairs | 16 | 3 |
116 | Stone Irrigation Pipe Intake | 17 | 5 |
117 | Stone Irrigation Pipe Straight | 17 | 2 |
118 | Stone Irrigation Pipe Tap | 17 | 5 |
119 | Stone Irrigation Pipe Intersection | 17 | 5 |
120 | Stone Irrigation Pipe Inclined | 17 | 3 |
121 | Stone Irrigation Pipe Vertical | 17 | 3 |
122 | Water Reservoir | 17 | 7 |
123 | Adobe Railing | 17 | 2 |
124 | Adobe Pillar | 17 | 8 |
125 | Adobe Staircase | 17 | 15 |
126 | Shag Rug | 17 | 4 |
127 | Stone Irrigation Pipe - Flexible | 17 | 5 |
128 | Raptor Saddle | 18 | 9 |
129 | Dinosaur Gateway | 18 | 7 |
130 | Dinosaur Gate | 18 | 5 |
131 | Feeding Trough | 18 | 12 |
132 | Lesser Antidote | 18 | 16 |
133 | Fishing Rod | 18 | 15 |
134 | Preserving Bin | 18 | 9 |
135 | Sloped Adobe Roof | 18 | 5 |
136 | Sloped Adobe Wall Left | 18 | 3 |
137 | Sloped Adobe Wall Right | 18 | 3 |
138 | Wooden Double Door | 18 | 4 |
139 | Wooden Double Doorframe | 18 | 6 |
140 | Adobe Triangle Roof | 18 | 5 |
141 | Wooden Chair | 19 | 6 |
142 | Wooden Wall Sign | 19 | 2 |
143 | Wooden Bench | 19 | 10 |
144 | Wooden Table | 19 | 7 |
145 | Wooden Billboard | 19 | 4 |
146 | Bookshelf | 19 | 15 |
147 | Hyaenodon Meatpack | 19 | 14 |
148 | Large Adobe Wall | 19 | 9 |
149 | Whip | 20 | 6 |
150 | Refining Forge | 20 | 21 |
151 | Adobe Windowframe | 20 | 8 |
152 | Adobe Window | 20 | 6 |
153 | Smithy | 20 | 18 |
154 | Metal Pick | 20 | 6 |
155 | Metal Hatchet | 20 | 6 |
156 | Equus Saddle | 20 | 22 |
157 | Small Wood Elevator Platform | 20 | 4 |
158 | Wood Elevator Track | 20 | 4 |
159 | Wood Elevator Top Switch | 20 | 16 |
160 | Painting Canvas | 21 | 2 |
161 | Tranq Arrow | 21 | 8 |
162 | Scissors | 21 | 10 |
163 | Wall Torch | 21 | 8 |
164 | Medium Taxidermy Base | 21 | 4 |
165 | Parachute | 22 | 6 |
166 | Trophy Wall Mount | 22 | 10 |
167 | Propellant | 22 | 12 |
168 | Tripwire Alarm Trap | 22 | 7 |
169 | Pulmonoscorpius Saddle | 22 | 12 |
170 | Dino Leash | 22 | 6 |
171 | Adobe Double Door | 22 | 4 |
172 | Adobe Double Doorframe | 22 | 6 |
173 | Fur Boots | 23 | 12 |
174 | Fur Gauntlets | 23 | 12 |
175 | Fur Cap | 23 | 14 |
176 | Fur Leggings | 23 | 16 |
177 | Fur Chestpiece | 23 | 16 |
178 | Procoptodon Saddle | 23 | 35 |
179 | Medium Wood Elevator Platform | 23 | 7 |
180 | Stone Wall | 24 | 8 |
181 | Oil Jar | 24 | 15 |
182 | Stone Foundation | 24 | 6 |
183 | Stone Ceiling | 24 | 6 |
184 | Stone Doorframe | 24 | 6 |
185 | Reinforced Wooden Door | 24 | 4 |
186 | Smoke Grenade | 24 | 18 |
187 | Stone Stairs | 24 | 6 |
188 | Stone Triangle Ceiling | 24 | 6 |
189 | Stone Triangle Foundation | 24 | 6 |
190 | Stone Fence Foundation | 25 | 6 |
191 | Artifact Pedastal | 25 | 10 |
192 | Magnifying Glass | 25 | 16 |
193 | Pike | 25 | 10 |
194 | Crossbow (Stone Arrow) | 25 | 12 |
195 | Stone Pillar | 25 | 8 |
196 | Stone Fence Support | 25 | 6 |
197 | Flame Arrow | 26 | 15 |
198 | Medium Crop Plot | 26 | 12 |
199 | Stone Hatchframe | 26 | 8 |
200 | Stone Windowframe | 26 | 11 |
201 | Water Jar | 26 | 12 |
202 | Stego Saddle | 26 | 15 |
203 | Reinforced Trapdoor | 26 | 10 |
204 | Reinforced Window | 26 | 10 |
205 | Sloped Stone Wall Left | 27 | 4 |
206 | Sloped Stone Wall Right | 27 | 4 |
207 | Sloped Stone Roof | 27 | 4 |
208 | Stone Dinosaur Gateway | 27 | 9 |
209 | Reinforced Dinosaur Gate | 27 | 6 |
210 | Pachyrhinosaurus (Pachyrhino) Saddle | 27 | 18 |
211 | Velonasaur Saddle | 27 | 8 |
212 | Stone Triangle Roof | 27 | 4 |
213 | Stone Staircase | 28 | 15 |
214 | Stone Railing | 28 | 4 |
215 | Handcuffs | 28 | 16 |
216 | Desert Cloth Shirt | 28 | 4 |
217 | Desert Cloth Pants | 28 | 5 |
218 | Bear Trap | 25 | 9 |
219 | Desert Goggles and Hat | 28 | 7 |
220 | Desert Cloth Gloves | 28 | 7 |
221 | Desert Cloth Boots | 28 | 7 |
222 | Stone Fireplace | 28 | 15 |
223 | Manta Saddle | 28 | 16 |
224 | Large Stone Wall | 28 | 10 |
225 | Metal Spike Wall | 29 | 11 |
226 | Tripwire Narcotic Trap | 29 | 9 |
227 | Ballista Turret | 29 | 25 |
228 | Spear Bolt | 29 | 10 |
229 | Gallimimus Saddle | 29 | 20 |
230 | Iguanodon Saddle | 30 | 12 |
231 | Adobe Dinosaur Gateway | 30 | 12 |
232 | Adobe Dinosaur Gate | 30 | 8 |
233 | Megaloceros Saddle | 30 | 20 |
234 | Sword | 30 | 11 |
235 | Metal Sickle | 30 | 12 |
236 | Giant Stone Hatchframe | 30 | 20 |
237 | Giant Reinforced Trapdoor | 30 | 20 |
238 | Large Wood Elevator Platform | 30 | 8 |
239 | Large Bear Trap | 31 | 12 |
240 | Behemoth Stone Dinosaur Gateway | 31 | 12 |
241 | Behemoth Reinforced Dinosaur Gate | 31 | 16 |
242 | Catapult Turret | 31 | 25 |
243 | Mammoth Saddle | 31 | 18 |
244 | Zip Line Anchor | 31 | 8 |
245 | Reinforced Double Door | 31 | 4 |
246 | Stone Double Doorframe | 31 | 6 |
247 | Diplodocus Saddle | 32 | 30 |
248 | Mirror | 32 | 25 |
249 | Lance | 32 | 30 |
250 | Toilet | 32 | 35 |
251 | Large Taxidermy Base | 32 | 4 |
252 | Terror Bird Saddle | 33 | 15 |
253 | Wooden Tree Platform | 33 | 28 |
254 | Ghillie Leggtings | 33 | 11 |
255 | Ghillie Chestpiece | 33 | 11 |
256 | Ghillie Mask | 33 | 13 |
257 | Ghillie Gauntlets | 33 | 11 |
ID | Engram Name | Level | Cost |
---|---|---|---|
258 | Ghillie Boots | 33 | 11 |
259 | Giant Adobe Hatchframe | 34 | 15 |
260 | Giant Adobe Trapdoor | 34 | 12 |
261 | Simple Pistol | 34 | 15 |
262 | Simple Bullet | 34 | 6 |
263 | Doedicurus Saddle | 34 | 20 |
264 | Cannon | 34 | 25 |
265 | Cannon Ball | 34 | 5 |
266 | Climbing Pick | 34 | 16 |
267 | Scope Attachment | 35 | 13 |
268 | Longneck Rifle | 35 | 18 |
269 | Simple Rifle Ammo | 35 | 6 |
270 | Sarco Saddle | 35 | 15 |
271 | Lymantria (Moth) Saddle | 36 | 12 |
272 | Tree Sap Tap | 36 | 18 |
273 | Beer Barrel | 36 | 24 |
274 | Large Crop Plot | 36 | 15 |
275 | Ankylo Saddle | 36 | 18 |
276 | Chitin Leggings | 37 | 15 |
277 | Chitin Chestpiece | 37 | 18 |
278 | Chitin Helmet | 37 | 18 |
279 | Chitin Gauntlets | 37 | 15 |
280 | Chitin Boots | 37 | 15 |
281 | Sabertooth Saddle | 37 | 18 |
282 | Stone Cliff Platform | 37 | 28 |
283 | Grenade | 38 | 20 |
284 | Pteranodon Saddle | 38 | 15 |
285 | Re-Fertilizer | 38 | 20 |
286 | Behemoth Adobe Dinosaur Gateway | 38 | 18 |
287 | Behemoth Adobe Dinosaur Gate | 38 | 15 |
288 | Gacha Saddle | 38 | 6 |
289 | Metal Shield | 39 | 9 |
290 | Shotgun | 39 | 18 |
291 | Simple Shotgun Ammo | 39 | 6 |
292 | Kaprosuchus Saddle | 39 | 28 |
293 | Beelzebufo Saddle (Frog) | 40 | 16 |
294 | Poison Grenade | 40 | 18 |
295 | Thorny Dragon Saddle | 40 | 18 |
296 | Araneo Saddle | 40 | 18 |
297 | Metal Irrigation Pipe Intake | 40 | 15 |
298 | Metal Irrigation Pipe Straight | 40 | 12 |
299 | Metal Irrigation Pipe Intersection | 40 | 18 |
300 | Metal Irrigation Pipe Inclined | 40 | 12 |
301 | Metal Irrigation Pipe Vertical | 40 | 12 |
302 | Metal Irrigation Pipe Tap | 40 | 18 |
303 | Gas Collector | 40 | 35 |
304 | Metal Irrigation Pipe - Flexible | 40 | 18 |
305 | Paracer Saddle | 41 | 18 |
306 | Silencer Attachment | 41 | 13 |
307 | Metal Water Resivoir | 41 | 20 |
308 | Greenhouse Wall | 42 | 30 |
309 | Greenhouse Ceiling | 42 | 30 |
310 | Chalicotherium Saddle | 50 | 30 |
311 | Greenhouse Triangle Ceiling | 42 | 30 |
312 | Pelagornis Saddle | 43 | 30 |
313 | Greenhouse Doorframe | 43 | 15 |
314 | Greenhouse Door | 43 | 15 |
315 | Harpoon Launcher | 43 | 38 |
316 | Gasbags Saddle | 43 | 6 |
317 | Dunkleosteus Saddle | 44 | 20 |
318 | Improvised Explosive Device | 44 | 30 |
319 | Sloped Greenhouse Wall Left | 44 | 15 |
320 | Sloped Greenhouse Wall Right | 44 | 15 |
321 | Sloped Greenhouse Roof | 44 | 30 |
322 | Greenhouse Window | 44 | 15 |
323 | Greenhouse Triangle Roof | 44 | 30 |
324 | Metal Foundation | 45 | 24 |
325 | Metal Wall | 45 | 15 |
326 | Metal Doorframe | 45 | 24 |
327 | Dire Bear Saddle | 45 | 24 |
328 | Metal Ceiling | 45 | 15 |
329 | Metal Door | 45 | 12 |
330 | Mantis Saddle | 45 | 18 |
331 | Pliers | 45 | 16 |
332 | Metal Triangle Ceiling | 45 | 15 |
333 | Metal Triangle Foundation | 45 | 24 |
334 | Metal Railing | 46 | 7 |
335 | Metal Pillar | 46 | 18 |
336 | Metal Staircase | 46 | 20 |
337 | Metal Windowframe | 46 | 18 |
338 | Metal Billboard | 46 | 15 |
339 | Metal Window | 46 | 18 |
340 | Carno Saddle | 46 | 21 |
341 | Sloped Metal Wall Left | 47 | 7 |
342 | Sloped Metal Wall Right | 47 | 7 |
343 | Sloped Metal Roof | 47 | 10 |
344 | Metal Ramp | 47 | 12 |
345 | Megalodon Saddle | 47 | 18 |
346 | Metal Catwalk | 47 | 18 |
347 | Grappling Hook | 47 | 40 |
348 | Ravager Saddle | 47 | 20 |
349 | Metal Stairs | 47 | 12 |
350 | Metal Triangle Roof | 47 | 10 |
351 | Fabricator | 48 | 24 |
352 | Metal Hatchframe | 48 | 18 |
353 | Metal Trapdoor | 48 | 14 |
354 | Metal Fence Foundation | 48 | 12 |
355 | Polymer | 48 | 6 |
356 | Electronics | 48 | 6 |
357 | Metal Ladder | 48 | 21 |
358 | Metal Fence Support | 48 | 12 |
359 | Baryonyx Saddle | 49 | 24 |
360 | Electrical Generator | 49 | 24 |
361 | Straight Electrical Cable | 49 | 16 |
362 | Electrical Outlet | 49 | 16 |
363 | Inclined Electrical Cable | 49 | 16 |
364 | Vertical Electrical Cable | 49 | 16 |
365 | Electrical Cable Intersection | 49 | 24 |
366 | Large Metal Wall | 49 | 17 |
367 | Flexible Electrical Cable | 49 | 24 |
368 | Metal Sign | 50 | 10 |
369 | Metal Wall Sign | 50 | 6 |
370 | Wind Turbine | 50 | 18 |
371 | Paracer Platform Saddle | 50 | 24 |
372 | Industrial Grill | 53 | 40 |
373 | Omnidirectional Lamppost | 50 | 20 |
374 | Lamppost | 50 | 20 |
375 | Camera | 50 | 30 |
376 | Greenhouse Double Door | 50 | 15 |
377 | Greenhouse Double Doorframe | 50 | 15 |
378 | Radio | 51 | 8 |
379 | Chain Bola | 51 | 30 |
380 | Thylacoleo Saddle | 51 | 18 |
381 | War Map | 51 | 15 |
382 | Metal Cliff Platform | 51 | 48 |
383 | Cryopod (Empty) | 51 | 20 |
384 | Metal Dinosaur Gateway | 52 | 12 |
385 | Metal Dinosaur Gate | 52 | 8 |
386 | Flashlight Attachment | 52 | 18 |
387 | GPS | 52 | 21 |
388 | Megatherium Saddle | 52 | 24 |
389 | Metal Double Door | 52 | 12 |
390 | Metal Double Doorframe | 52 | 24 |
391 | Woolly Rhino Saddle | 53 | 24 |
392 | Remote Keypad | 53 | 18 |
393 | Spray Painter | 53 | 30 |
394 | Giant Metal Hatchframe | 54 | 30 |
395 | Giant Metal Trapdoor | 54 | 30 |
396 | Canteen | 54 | 24 |
397 | Arthropluera Saddle | 54 | 30 |
398 | Bunk Bed | 54 | 28 |
399 | Zip-Line Motor Attachment | 54 | 34 |
400 | Chainsaw | 55 | 21 |
401 | Tapejara Saddle | 55 | 21 |
402 | Fabricated Pistol | 55 | 18 |
403 | Advanced Bullet | 55 | 8 |
404 | Pump-Action Shotgun | 55 | 18 |
405 | Unstable Element Shard | 55 | 6 |
406 | Flak Leggings | 56 | 15 |
407 | Flak Chestpiece | 56 | 18 |
408 | Flak Boots | 56 | 16 |
409 | Flak Gauntlets | 56 | 16 |
410 | Flak Helmet | 56 | 20 |
411 | Behemoth Gateway | 57 | 28 |
412 | Behemoth Gate | 57 | 15 |
413 | Megalosaurus Saddle | 57 | 50 |
414 | Motorboat | 57 | 45 |
415 | Assault Rifle | 58 | 24 |
416 | Advanced Rifle Bullet | 58 | 8 |
417 | Roll Rat Saddle | 58 | 26 |
418 | Unstable Element | 58 | 6 |
419 | Daeodon Saddle | 59 | 24 |
420 | Laser Attachment | 59 | 24 |
421 | Metal Tree Platform | 59 | 55 |
422 | Basilosaurus Saddle | 60 | 30 |
423 | Refrigerator | 60 | 20 |
424 | Oil Pump | 60 | 24 |
425 | Air Conditioner | 61 | 21 |
426 | Castoroides (Beaver) Saddle | 61 | 50 |
427 | Snow Owl Saddle | 61 | 6 |
428 | Argentavis Saddle | 62 | 21 |
429 | Tranquilizer Dart | 62 | 30 |
430 | Glider Suit | 62 | 26 |
431 | Bronto Saddle | 63 | 21 |
432 | Heavy Miners Helmet | 63 | 35 |
433 | Plesiosaur Saddle | 64 | 40 |
434 | Industrial Grinder | 64 | 45 |
435 | Flamethrower | 65 | 25 |
436 | Flamethrower Ammo | 65 | 10 |
437 | C4 Remote Detonator | 65 | 24 |
438 | C4 Charge | 65 | 12 |
439 | Karkinos Saddle | 65 | 28 |
440 | Transponder Tracker | 66 | 30 |
441 | Transponder Node | 66 | 20 |
442 | Managarmr Saddle | 66 | 8 |
443 | Allosaurus Saddle | 67 | 35 |
444 | Auto Turret | 68 | 40 |
445 | Hazard Suit Gloves | 68 | 16 |
446 | Hazard Suit Hat | 68 | 28 |
447 | Hazard Suit Pants | 68 | 22 |
448 | Hazard Suit Boots | 68 | 16 |
449 | Hazard Suit Shirt | 68 | 22 |
450 | Therizinosaurus Saddle | 69 | 40 |
451 | Rock Golem Saddle | 70 | 40 |
452 | Elevator Track | 70 | 40 |
453 | Small Elevator Platform | 70 | 40 |
454 | Spino Saddle | 71 | 40 |
455 | Charge Battery | 71 | 22 |
456 | Medium Elevator Platform | 72 | 40 |
457 | Tranq Spear Bolt | 72 | 40 |
458 | Tek Bridge | 72 | 32 |
459 | Large Elevator Platform | 73 | 40 |
460 | Megalania Saddle | 73 | 65 |
461 | Rex Saddle | 74 | 40 |
462 | Vault | 75 | 30 |
463 | Rock Drake Saddle | 75 | 26 |
464 | Quetz Saddle | 76 | 44 |
465 | Holo-Scope Attachment | 77 | 24 |
466 | Mosasaur Saddle | 78 | 60 |
467 | Compound Bow (Metal Arrows) | 79 | 40 |
468 | Metal Arrow | 79 | 35 |
469 | Tek Gravity Grenade | 79 | 20 |
470 | Cluster Grenade | 80 | 8 |
471 | Industrial Forge | 80 | 90 |
472 | Yutyrannus Saddle | 80 | 50 |
473 | Charge Lantern | 80 | 32 |
474 | Scuba Tank | 81 | 35 |
475 | Scuba Mask | 81 | 25 |
476 | Scuba Flippers | 81 | 20 |
477 | Scuba Leggings | 81 | 35 |
478 | Bronto Platform Saddle | 82 | 35 |
479 | Chemistry Bench | 82 | 65 |
480 | Fabricated Sniper Rifle | 83 | 36 |
481 | Advanced Sniper Bullet | 83 | 16 |
482 | Plesiosaur Platform Saddle | 84 | 80 |
483 | Absorbent Substrate | 84 | 60 |
484 | Gas Mask | 85 | 110 |
485 | Basilisk Saddle | 85 | 28 |
486 | Night Vision | 86 | 100 |
487 | Rocket Launcher | 87 | 32 |
488 | Rocket Propelled Grenade | 87 | 8 |
489 | Homing Under Water Mine | 88 | 30 |
490 | Cryofridge | 88 | 60 |
491 | Industrial Cooker | 89 | 60 |
492 | Rocket Homing Missile | 90 | 25 |
493 | Pheromone Dart | 95 | 60 |
494 | Tusoteuthis (Tuso) Saddle | 91 | 40 |
495 | Unassembled Mek | 91 | 38 |
496 | Riot Shield | 92 | 35 |
497 | Mosasaur Platform Saddle | 93 | 85 |
498 | M.D.S.M. | 93 | 40 |
499 | Minigun Turret | 94 | 80 |
500 | Electric Prod | 95 | 60 |
501 | M.R.L.M. | 95 | 40 |
502 | Rocket Pod | 95 | 35 |
503 | Giganotosaurus Saddle | 69 | 75 |
504 | Shocking Tranquilizer Dart | 96 | 30 |
505 | Quetz Platform Saddle | 97 | 80 |
506 | M.S.C.M. | 97 | 40 |
507 | Cannon Shell | 97 | 40 |
508 | Riot Leggins | 98 | 40 |
509 | Riot Chestpiece | 98 | 40 |
510 | Riot Gauntlets | 98 | 40 |
511 | Riot Boots | 98 | 40 |
512 | Riot Helmet | 98 | 40 |
513 | Rocket Turret | 99 | 100 |
514 | Titanosaur Platform Saddle | 100 | 120 |
515 | Heavy Auto Turret | 100 | 100 |
To change an Engram, simply add the following line to your Game.ini file:
OverrideEngramEntries=(EngramIndex=<index>,EngramHidden=TrueOrFalse,EngramPointsCost=Value,EngramLevelRequirement=<level>,RemoveEngramPreReq=TrueOrFalse)
An example would be:
OverrideEngramEntries=(EngramIndex=0,EngramHidden=False,EngramPointsCost=5,EngramLevelRequirement=2,RemoveEngramPreReq=False)
A tool setup to configure all of the Engrams in the game quickly and easily can be found here: Engram Configuration Tool
Additional server settings and configuration information can be found here: Dedicated Server Settings
As always, backup your 'Saved' folder before making any changes to the configuration files!